$750,000
Check out our tour of this property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Laminate, Wood |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Microwave, Washer/Dryer Stacked |
| Utilities | Cable Available, Electricity Available, Internet Available, Public |
|---|---|
| Parking | Driveway, Assigned, Covered, Enclosed, Garage Door Opener, Guest, Inside Entrance, Private, Side By Side, Side by Side, On Site, On Site - Mapped (Condo Only) |
| Heat type | Central |
| Air Conditioning | None |
| Disability Features | Accessible Kitchen, Kitchen Cabinets, Parking, Wheelchair Access |
| HOA Amenities | Clubhouse, Fitness Center |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Uncovered Courtyard |
| Status | Sold |
|---|---|
| Date Sold | December 31, 2025 |
| LIVING SPACE | 941 Sq.Ft. |
| TOTAL AREA | 941 Sq.Ft. |
| MLS® ID | 425066999 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | South San Francisco |
| Architecture Styles | Contemporary, Modern/High Tech |
| View Description | Hills, Mountain(s) |
| SALES PRICE | $750,000 |
|---|
South San Francisco is a family-oriented Peninsula community that appeals to buyers looking for more home for the money than San Francisco, good access to BART, Caltrain, SFO, Highway 101/280, and proximity to major biotech and business centers. From a Realtor’s perspective, buyers should pay close attention to neighborhood, school district, commute, lot size, parking, views, and hillside conditions, because values can vary significantly between areas such as Westborough, Sunshine Gardens, Downtown, Sign Hill and Terrabay. For sellers, well-maintained single-family homes in desirable neighborhoods can attract strong competition, and current 2026 data shows homes selling relatively quickly—around 14 days on market, with a median sale price around $1.3M.
Read moreJessie Lee Team has over 20 years of combined experience in the bay area helping clients for selling, buying, renting. We know about the SF market trends so we can provide accurate information to the buyers/sellers/landlords. Quick to respond, accurate information, getting into the contract within 1-3 months and selling it what the seller wants to achieve at. If you are buying or selling, please contact [email protected] to set up a zoom meeting or call/text at (415) 518-6402.
Stay in Touch